Department of Computer Science & Engineering
- About
- Vision & Mission
- PEO/ PSO/ PO
- HOD
- Faculty
- Academics
- Research
- Achievements
- Committees
- Laboratories
- Course Instruction method
- Technical activities
- Value Added Courses
- Internship
- Contact
- Gallery
About
Computer Science and Engineering is one of the fastest-growing career fields in modern history. Dating back only a few decades, it has become the most leading industry in the world today. A career in the field of computer science and engineering has been proven to be a worthwhile direction for many young enthusiasts and this trend is looking very bright in the new millennium.
The Department of Computer Science and Engineering was established in the year 2009. The Department offers 3 Programs Namely: B.Tech. in (Computer Science and Engineering) and B.tech in AIML. The department is equipped with wellqualified and dedicated faculty members to train students toward their holistic development. Currently, there are 12 members of the faculty with a Ph.D. and master’s degree qualification in the Department of Computer Science.
The department provides students with learning mechanisms to develop Computing Systems and Software. Students of B.Tech. Computer Science are facilitated with high-end computers, servers, libraries with the latest Titles, NPTEL Courseware, and Journals alongside High-Bandwidth internet to facilitate effective learning as well as for diploma students according to their level.
Students are imparted with training in cutting-edge technologies through Seminars, Workshops, and Guest Lectures alongside Technical Symposiums/paper contests; and co-curricular and Extra-curricular events through the technical associations of the department. Strong mentoring by the faculty members to monitor student progression and personality development.
Vision
To be a premier department that cultivates creativity, innovation, and ethical leadership, driving sustainable growth and positive societal impact
Mission
• To provide contemporary knowledge aligned with the industry requirement.
• To ensure a blend of theoretical and experiential learning.
• To inculcate culture of innovation, creativity and entrepreneurship.
• To promote value based and ethical learning
• To enhance industry collaborations for greater employability.
• To provide a learning environment for skill enhancement
Programs
Undergraduate
❖ Course Name: B.Tech (4 years)
❖ Level: UG
❖ Affiliation: I.K. G. Punjab Technical University
❖Approval: AICTE, New Delhi
Program Educational Objectives (PEOs):
PEO1. To enable graduates to pursue higher education and carry out research or have a career in Engineering career in industries associated with Computer Science and Engineering or as an entrepreneur.
PEO2.To ensure that graduates will have the ability and attitude to acquire new skills and adapt to emerging technological changes in the industry.
PEO3. To ensure that graduates will be professional and ethical in their work, contributing to the advancement and development of society.
Program Specific Outcomes (PSOs):
PSO1. Ability to investigate challenging problems across various domains with appropriate computational techniques and evaluate the constructive solutions systematically.
PSO2. Ability to apply principles of computer science engineering and practices for building high quality computing systems.
PSO3. Ability to adopt emerging information processing technologies for producing innovative solutions to current societal problems.
Program Outcomes (POs):-
PO I: Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
PO II: Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
PO III: Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
PO IV: Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
PO V: Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
PO VI: The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
PO VII: Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts and demonstrate the knowledge of and need for sustainable development.
PO VIII: Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
PO IX: Individual and teamwork: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
PO X: Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PO XI: Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
PO XII: Life-long learning: Recognize the need for and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
Diploma
❖ Course Name: Diploma in CSE (3 years)
❖ Level: Diploma
❖ Affiliation: Punjab State Board of Technical Education and Industrial Training
❖Approval: AICTE, New Delhi
Program Educational Objectives (PEOs):
PEO-1: To provide a solid foundation in basic principles of science, mathematics, and computer so that undergraduate students would utilize this knowledge for lifelong learning.
PEO-2: To train students with scientific as well as engineering breadth so that the undergraduates would comprehend, relate, and analyze software issues to resolve reallife problems.
PEO-3: To inculcate skills in students for analyzing modern IOT tools so that undergraduate students would provide economic, quality products and services.
PEO-4: To empower students with professional and ethical values, effective communication, leadership qualities and a multidisciplinary approach so that the undergraduates students would be a team leader as well as an entrepreneur.
PEO-5: To encourage the students towards higher education, development, and research for successful career paths.
Program Outcomes (POs):
i) Basic and Discipline specific knowledge: Apply knowledge of basic mathematics, science and engineering fundamentals, and engineering specialization to solve the engineering problems.
ii) Problem analysis: Identify and analyse well-defined engineering problems using codified standard methods.
iii) Design/development of solutions: Design solutions for well-defined technical problems and assist with the design of systems components or processes to meet specified needs.
iv) Engineering Tools, Experimentation and Testing: Apply modern engineering tools and appropriate technique to conduct standard tests and measurements.
v) Engineering practices for society, sustainability and environment: Apply appropriate technology in context of society, sustainability, environment and ethical practices.
vi) Project Management: Use engineering management principles individually, as a team member or a leader to manage projects and effectively communicate about well defined engineering activities.
vii) Life-long learning: Ability to analyze individual needs and engage in updating in the context of technological changes.
Dr. Jasleen Kaur
HOD/ Associate professor
Dr. Jasleen Kaur is working as Associate Professor, Department of CSE, Khalsa College of Engineering and Technology, Amritsar, attained Doctorate of philosophy from State Govt. University(Punjabi University, Patiala). Completed master’s in technology and B.Tech from Guru Nanak Dev University, Amritsar in Computer Science & Engineering. She has interested in the area of Neural Networks, Machine Learning and System programming. Published research articles in SCI, ESCI and SCOPUS indexed journals and conferences.She is a Member of ISTE and IEEE. She has guided two M.Tech. scholars from Khalsa College of Engineering and Technology, Amritsar.
Dr. Jasleen Kaur has done enormous research and given contributions in the field of Trust evaluation based Non-Dominated Sorting Genetic Algorithm. She has organized various Technical programs, and served as a technical committee member; reviewer of reputed international journals and conferences.
HOD Message
Today in the real world, many successful applications have been developed like Real Time weather forecasting app, Virtual Private network, e- Authentication Systems, Real-Time Web Search Engine, OCR system, news feed application, hospital management system, chat app. Also many successful applications have been developed based on artificial intelligence and Machine learning. Applications that use AI and ML in our everyday lives are like Google Maps, Amazon, Flipkart, Swiggy, Carpooling services like Uber, Ola, Music apps like Wynk and Spotify, Smart Personal Assistants like Alexa, Social media Apps like Facebook, Twitter and Instagram, Movie Recommendations & Video Games.
The CSE covers Linear algebra, statistics, networking, computation, algorithms, programming languages, program design, software, foundations of artificial intelligence, formal concepts and models, natural language processing, artificial neural networks,machine learning, soft computing tools and deep learning, Cloud computing, Internet of things, computer vision systems, and intelligent agents.
Graduates in CSE find jobs as System Engineer, Mobile application developer, Network Security engineer, Machine Learning Engineer, Information security analyst, Data Analyst, Data Scientist, Big Data & AI Architect, Big Data Scientist, Artificial Intelligence Engineer, Research Engineer – Artificial Intelligence, Machine Learning Architect, Software Engineer & IoT Architect, Front end developer, Data and AI Consultant & Robotics Professional.
We are having Institutional Professional body membership like Soft Computing Research Society (SCRS) and ISTE Student Chapter.
S.No | NAME OF FACULTY | DESIGNATION | DEGREE QUALIFIED |
---|---|---|---|
1.
|
Dr. Manju Bala
|
Professor/Director
|
Ph.D(National of Technology, Hamirpur, HP, India)
|
2.
|
Dr. Jasleen kaur
|
Associate Professor/HOD
|
Ph.D(Punjabi University , Patiala)
|
3.
|
Dr. Supreet kaur
|
Associate Professor
|
Ph.D (IKG Punjab Techical University ,Jalandhar )
|
4.
|
Dr. Tarunpreet Kaur
|
Assistant Professor
|
Post -Doc(Indian Institute of Technology, Ropar, Punjab, India)
|
5.
|
Dr. Anuradha Vashishtha
|
Assistant Professor
|
Ph.D (AICTE NDF Scheme, Kalinga University Bhubaneswar)
|
6.
|
Er. Loveleen Kaur
|
Assistant Professor
|
Ph.D*(Punjabi University , Patiala)
|
7.
|
Er. Sarbjot kaur
|
Assistant Professor
|
Ph.D*(Jadavpur University, Kolkata)
|
8.
|
Er. Baljinder Singh
|
Assistant Professor
|
Ph.D* (CT University, Ludhiana)
|
9.
|
Er. Sukhmeet Kaur
|
Assistant Professor
|
M.Tech (Amritsar College of Engineering & Technology)
|
10.
|
Er. Paramjeet Kaur
|
Assistant Professor
|
M.Tech (Guru Nanak Dev Engineering College, Ludhaina)
|
11.
|
Er. Neha
|
Assistant Professor
|
M.Tech (Amritsar College of Engineering & Technology)
|
12.
|
Ms. Kiran Sharma
|
Assistant Professor
|
MCA (IKG Punjab Techical University , Jalandhar)
|
13.
|
Er. Prabhjyot Kaur
|
Assistant Professor
|
M.Tech* (DAV University, Jalandhar)
|
14.
|
Er. Sandeep Kaur
|
Lab Assistant
|
B.Tech (IKG Punjab Techical University , Jalandhar)
|
15.
|
Er. Manpreet Kaur
|
Lab Assistant
|
B.Tech (Khalsa College of Engineering & Technology, Amritsar)
|
16.
|
Er. Arun Kumar
|
Lab Assistant
|
B.Tech (Amritsar College of Engineering & Technology)
|
17.
|
Er. Manpreet Modi
|
Lab Assistant
|
B. Tech (Beant College Engineering & Technology, Gurdaspur)
|
18..
|
Mr. Harmeet Singh
|
Lab Assistant
|
Diploma (Satyam poly. & phar. College, Amritsar)
|
S.No | List of the Faculty Research Papers |
---|---|
1. | Bala, Manju (2023), "Interoperability of Electronic Health Records for Dyslipidemia using Knowledge graphs." In 2023 13th International Conference on Cloud Computing, Data Science & Engineering (Confluence), pp. 124-129. |
2. | Bala, Manju (2023), "Effectiveness of zebrafish models in understanding human diseases—A review of models." Heliyon, pp. 14557. |
3. | Bala, Manju (2023), "Non‐destructive determination of grass pea and pea flour adulteration in chickpea flour using near‐infrared reflectance spectroscopy and chemometrics." Journal of the Science of Food and Agriculture 103, Vol. 3 ,pp.1294-1302. |
4. | Bala, Manju (2023), "Progress and prospects of sensors." Multifaceted BioSensing Technology”, pp. 13-30. |
5. | Bala, Manju (2023), "Correction: Studies on the dielectric and magnetic properties of neodymium-doped nickel ferrite for microwave absorption." Applied Physics A 129, Vol. 2,pp. 130. |
6. | Bala, Manju (2023), "Green synthesis of silver nanoparticles from Aspergillus flavus and their antibacterial performance." Chemical Product and Process Modeling , Vol.34 ,pp. 1298. |
7. | Bala, Manju (2023), "The Etymology of “Manchu”: A Critical Evaluation of the Riverside Hypothesis." International Journal of Eurasian Linguistics 4, Vol. 2 pp.160-208. |
8. | Bala, Manju (2023), Machine Learning-based Evaluation of Heart Rate Variability Response in Children with Autism Spectrum Disorder. 2023 Third International Conference on Artificial Intelligence and Smart Energy (ICAIS),Vol.5467, pp. 1022-1028. |
9. | Angurala Mohit.(2023) "Modified adaptive mechanism for optimizing IEEE 802.15. 4 WPANs for wireless sensor networks." Wireless Personal Communications 128, Vol. 2 pp. 1391-1415. |
10. | Bala, Manju (2022), "Optical and photophysical portrayal of Sm3+ complexes possessing two band gaps for relevance in solar cells and photovoltaic devices." Journal of Molecular Structure ,Vol.1260,pp. 132847. |
11. | Angurala, Mohit, (2022),"Testing Solar-MAODV energy efficient model on various modulation techniques in wireless sensor and optical networks." Wireless Networks , Vol. 4567,pp. 1-13. |
12. | Bala, Manju (2022), " Judd-Ofelt, optical and photophysical analysis of βketocarboxylate Sm (III) complexes with N-donor aromatic system as secondary sensitizers." Optical Materials” ,Vol.128,pp. 112463.. |
13. | Bala, Manju (2022), " Utilization of Judd-Ofelt theory to assess the photophysical properties of β-keto carboxylate Tb (III) complexes with heterocyclic secondary sensitizer." Optical Materials”, Vol. 131,pp. 112629. |
14. | Bala, Manju (2022), " Optical and photophysical portrayal of Sm3+ complexes possessing two band gaps for relevance in solar cells and photovoltaic devices." Journal of Molecular Structure, Vol. 1260 . pp.132847. |
15. | Bala, Manju (2022), "Biosynthesis of zinc oxide nanoparticles via endophyte Trichoderma viride and evaluation of their antimicrobial and antioxidant properties." Archives of Microbiology ”, Vol. 10,pp. 620. |
16. | Bala, Manju (2022), "Wireless battery recharging through UAV in wireless sensor networks." Egyptian Informatics Journal 23, Vol. 1,pp. 21-31. |
17. | Bala, Manju (2022), " Extractive summarization using concept‐space and keyword phrase." Expert Systems 39, Vol. 10,pp. 13110. |
18. | Bala, Manju (2022), " Prediction of maize flour adulteration in chickpea flour (besan) using near infrared spectroscopy." Journal of Food Science and Technology 59, Vol. 8, pp. 3130-3138. |
19. | Grewal, Gurinder Singh.(2022).. "Fck, We’re Sorry: Self-Construal, Interpersonal Closeness, and Swearwords in Brand Communications." PhD diss., University of Lethbridge (Canada),Vol.5467, pp.34561 |
20. | Grewal, Gurinder Singh.(2022). ""Impact of surgical incision on corneal curvature and corneal astigmatism in cataract surgery, Vol.987, pp.6748. |
21. | Grewal, Gurinder Singh.(2022), "Midodrine to optimize heart failure therapy in patients with concurrent hypotension." SAGE Open Medical Case Reports”, Vol. 10, PP. 98763. |
22. | Kaur supreet(2022),”Recent Trends in Wireless and Optical Fiber Communication ICIEA-2022 conference for publication in Global Transitions Proceedings, Vol. 456,pp.3456. |
23. | Kaur supreet(2022),” Cluster Head Selection with Reda Technique in Wireless Sensor Network”., Vol. 987,pp. 98765. |
24. | Grewal, Gurinder Singh.(2022), "Examining the Etymology of ‘Deras’ in Punjab." Economic & Political Weekly 57”, Vol. 48 pp. 45. |
25. | Kaur, Jasleen, (2021), " Secure communication using h-non-dominated sorting genetic algorithm." Sadhana 47 (2021).Vol. 46 ,pp.98764.. |
26. | Kaur, Loveleen, (2021), "Comprehensive Survey for Energy-Efficient Routing Protocols on WSNs Based IoT Applications Enhancing Fog Computing Paradigm." In Applications of Artificial Intelligence in Engineering: Proceedings of First Global Conference on Artificial Intelligence and Applications (GCAIA 2020), Springer Singapore, Vol. 876. pp. 339-354. |
27. | 27 Kaur, Jasleen, (2021), "Novel trust evaluation using NSGA-III based adaptive neuro-fuzzy inference system." Cluster Computing Vol. 24 ,pp.1781-1792. |
28. | Singh, K.D,(2021), “A novel ensemble-based classifier for detecting the COVID19 disease for infected patients." Information Systems Frontiers Vol. 23 , pp. 1385- 1401. |
29. | Singh, K.D,(2021), “Identification of a malicious optical edge device in the SDNbased optical fog/cloud computing network." Journal of Optical Communications 42, Vol. 1 pp. 91-102. |
30. | Singh, K.D,(2021), “Ensemble model to predict credit card fraud detection using random forest and generative adversarial networks." In Emerging Technologies in Data Mining and Information Security: Proceedings of IEMIS 2020, Vol. 2, pp. 87-97. |
31. | Singh, K.D,(2021), “A Delay-Sensitive Cyber-Physical System Framework for Smart Health Applications." In Advances in Clean Energy Technologies: Select Proceedings of ICET 2020, Vol. 5678, pp. 475-486. |
32. | Singh, Prabh Deep(2021), "A novel ensemble-based classifier for detecting the COVID-19 disease for infected patients." Information Systems FrontiersVol. 23 pp.1385-1401. |
33. | Singh, Prabh Deep(2021), "A Delay-Sensitive Cyber-Physical System Framework for Smart Health Applications." In Advances in Clean Energy Technologies: Select Proceedings of ICET 2020,Vol. 765, pp. 475-486. |
34. | Bala, Manju (2020), " An improved task allocation strategy in cloud using modified K-means clustering technique." Egyptian Informatics Journal 21, Vol.. 4 pp. 201-208. |
35. | Singh, K.D,(2020), “Ravana In Advertising: Contemporary Interpretations Of The Mythological Evil." European Journal of Molecular & Clinical Medicine 7, Vol. 07, pp. 34567 . |
36. | Singh, K.D,(2020), “In Advertising: Contemporary Interpretations Of The Mythological Evil." European Journal of Molecular & Clinical Medicine 7, Vol. 07 .pp. 56789. |
37. | Bala, Manju (2020), " Autism Spectrum Disorders: A Systematic Review From the Perspective of Computer-Assisted Developments." Psycho-Social Perspectives on Mental Health and Well-Being, pp.95-122. |
38. | Bala, Manju (2020), " Cloud Blockchain Based Data Sharing by Secure Key Cryptographic Techniques with Internet of Things." Research Journal of Computer Systems and Engineering 1, Vol. 2 pp.07-12. |
39. | Bala, Manju (2020), " Nervous System Based Gliomas Detection Based on Deep Learning Architecture in Segmentation." Research Journal of Computer Systems and Engineering 1, Vol. 2 ,pp. 01-06. |
40. | Bala, Manju (2019), " A Scheduling Strategy for Cloud Computing with Improved Processing Time." International Journal of Grid and Distributed Computing 12, Vol. 2 ,pp.54-62. |
41. | Bala, Manju (2019), " Perinatal hypoxia diagnostic system by using scalable machine learning algorithms." Int J Innov Technol Explor Eng 8, Vol.. 12 pp. 1954-1959 |
42. | Bala, Manju (2018), " Fault Diagnosis in Wireless Sensor Networks-A Survey." In 2018 4th International Conference on Computing Sciences (ICCS), pp. 28-34. |
43. | Bala, Manju (2018), " A credits based scheduling algorithm with K-means clustering." In 2018 First International Conference on Secure Cyber Computing and Communication (ICSCCC), pp. 82-86. |
44. | Bala, Manju (2017), “An Approach to Improve Efficiency of Cloud Computing." In International Interdisciplinary Conference on Science Technology Engineering Management Pharmacy and Humanities pp.345. |
Faculty Achievements
S.No | Name of faculty Member | Name of Achievement | Date |
---|---|---|---|
1. | Dr. Jasleen Kaur | PhD (CSE) Completed | 2023 |
2. | Er. Sukhmeet Kaur | ISTE Best Teacher Award | 2022 |
3. | Er. Maneet Kaur | ISTE Best Teacher Award GATE Qualified | 2021 |
4. | Dr. Supreet Kaur | PhD (CSE) Completed GATE Qualified |
2020 2013 |
5. | Er. Loveleen Kaur | ISTE Best Teacher Award | 2018 |
6. | Dr. Kirandeep Singh | PhD (CSE) Completed ISTE Best Teacher Award GATE Qualified |
2019 |
Students Achievements
S.No | Name of Students | Name of Achievement | Date |
---|---|---|---|
1. | Ms. Arzoo | student of 7th sem Won the title of SAWAN QUEEN in Teej festival | 06-08-2023 |
2. | Ms. Arzoo, Ms. Ekampreet Kaur, Ms. Tanu, and Ms. Savneet Kaur | Students of 7th Sem, and Ms. Loveleen Kaur, Ms. Vidhi, Ms. BrahamPreet Kaur of 3rd sem Won 2nd prize in Giddha at CT college (IKG PTU University Jalandhar youth festival) | 25-10-2023 |
3. | Mr Manpreet Singh, Mr Aman Bisht, Mr Saurav Srivatsa, Mr Pavitra and Mr Ayush Raj | Participated in the Tech Festival which was held in JECREC University, Jaipur | 26-09-2023 |
4. | Mr. Shubam Bhardwaj | Student of 7th Sem won ISTE best student award 2023 hosted at GNA University, Phagwara, Punjab, India | 27-10-2023 |
5. | Suneha Saini | Cse 4 sem student got Third position in paper presentation in Tech Urja 2K23 held at Khalsa College of Engineering and Technology | 26-04-2023 |
6. | Sahilpreet singh sandhu and Swadhin Raj sharma | Cse 6 sem students secured First position in event Web War in Tech Urja 2K23 held at Khalsa College of Engineering and Technology | 25-04-2023 |
7. | Savneet Kaur and Swadhin Raj sharma | Cse 6 sem students secured Third position in event Code Warrior in Tech Urja 2K23 held at Khalsa College of Engineering and Technology | 25-04-2023 |
8. | Kiranjot kaur, Mohd Uzair mir and Imran Nazir Dar | Cse 6 sem students secured Best Project Award for Crime Analysis and Prediction in Tech Urja 2K23 held at Khalsa College of Engineering and Technology | 25-04-2023 |
9. | Jhanvi | Cse 4 sem student secured Second position in event IT Chart/ Collage in Tech Urja 2K23 held at Khalsa College of Engineering and Technology | 25-04-2023 |
10. | Mr. Arshdeep Singh, Mr. Shubham Bhardwaj , Mr. Diljot Singh and Mahesh Raina | CSE-6 th & 4th semester students participated in Hackathon - Rajasthan IT day 36 hours Hackathon held in jaipur | 19 - 21 March 2023 |
11. | Mr. Arshdeep Singh | CSE-6th semester student participated and won 2nd prize in debate as The Best Debater in Prayaas 2023 held at Amritsar Group of Colleges | 3-03- 2023 |
12. | Ms.Savneet Kaur and Ms.Eakampreet Kaur | CSE-6th semester students participated and won 1st prize in Regional Dance (Group) in Cultural Week held at Khalsa College of Engineering and Technology, Amritsar | 3-03- 2023 |
13. | Ms.Tanu and Ms.Arzoo | CSE-6th semester students participated and won 1st prize in Regional Dance (Group) in Cultural Week held at Khalsa College of Engineering and Technology, Amritsar | 3-03- 2023 |
14. | Ms.Savneet Kaur | CSE-6th semester student participated and won Appreciation Award in Folk Song Singing in Cultural Week held at Khalsa College of Engineering and Technology, Amritsar | 3-03- 2023 |
15. | Ms.Arzoo | CSE-6th semester student participated and won first prize in Indian solo dance in Cultural Week held at Khalsa College of Engineering and Technology, Amritsar | 3-03- 2023 |
16. | Ms. Riya | CSE 4th semester student participated and won 1st prize in essay writing in Cultural Week held at Khalsa College of Engineering and Technology, Amritsar | 3-03- 2023 |
17. | Mr. Harvinder singh | CSE 4th semester student participated and won 1st prize in solo singing in Cultural Week held at Khalsa College of Engineering and Technology, Amritsar | 3-03- 2023 |
18. | Ms. Jasleen Kaur | CSE 4th semester student participated and won 2nd prize in essay writing in Cultural Week held at Khalsa College of Engineering and Technology, Amritsar | 3-03- 2023 |
19. | Mr. Arshdeep Singh | CSE-6th semester student participated and won 3rd prize in mock campus placement in amritsar college | 25-02- 2023 |
20. | Mr. Gurbir Singh, Mr.Diljot Singh Mr.Swadhin Raj Sharma Mr.Harvinder Singh and Mr.Tanpreet Singh | CSE-6 th& CSE-4 THsemester students participated and won 1st prize in football in Sports Meet held at Khalsa College of Engineering and Technology, Amritsar | 23-02-2023 |
21. | Mr.Diljot Singh and Mr.Gurbir Singh | CSE-6th semester students participated and won 1st prize in Tug of War in Sports Meet held at Khalsa College of Engineering and Technology, Amritsar | 23-02-2023 |
22. | Mr.Gurbir Singh | CSE-6th semester student participated and won 1st prize in Table Tennis in Sports Meet held at Khalsa College of Engineering and Technology, Amritsar | 23-02-2023 |
23. | Mr.Diljot Singh | CSE-6th semester student participated and won 2nd prize in shotput in Sports Meet held at Khalsa College of Engineering and Technology, Amritsar | 23-02-2023 |
24. | Mr Mahesh Raina | CSE-4th semester student participated and won 1st prize in Chess in Sports Meet held at Khalsa College of Engineering and Technology, Amritsar | 23-02-2023 |
25. | Ms. Savneet Kaur and Ms. Eakampreet Kaur | CSE-6th semester students participated and won 3rd prize in Code Marathon event in Tech fest held at Khalsa College, Amritsar | 17-02-2023 |
26. | Mr. Inderdeep Singh, Mr. Swadhin Sharma | CSE-6th semester students participated and won 2nd prize in Bugsmash event in Tech fest held at Khalsa College, Amritsa | 17-02-2023 |
27. | Mr. Gurchetan, Mr. Rajan | CSE-4th semester students participated and won 3rd prize in Webnexus event in Tech fest held at Khalsa College, Amritsar | 17-02-2023 |
28. | Mr. Arshdeep Singh, Mr. Shubham Bhardwaj Mr. Diljot Singh | CSE-6th semester students participated and won 1st prize in quiz in Tech fest held at Khalsa College, Amritsar | 17-02-2023 |
29. | Ms. Arzoo | CSE-6th semester student participated and won 2nd prize in Techno reels event in Tech fest held at Khalsa College, Amritsar | 17-02-2023 |
30. | Ms. Kiranjot Kaur | CSE-5th semester student participated and won Ms. Smile prize in Hostel eve event held at Khalsa College of Engineering and Technology, Amritsar | 02 -12-2022 |
31. | Mr. Arshdeep Singh, Mr. Shubham Bhardwaj and Mr. Diljot Singh | CSE-5th semester students participated and won 3rd prize in quiz in Cultural youth fest held at Khalsa College for women, Amritsar | 15-11-2022 |
32. | Ms. Arzoo | CSE-5th semester student participated and won second prize in solo dance event held at Khalsa college for women | 15-11-2022 |
33. | Ms. Arzoo | CSE-6th semester student participated and won third prize in fancy dress event held at Khalsa college for women | 15-11-2022 |
34. | Mr. Arshdeep Singh, Mr. Sahilpreet Singh, Mr. Shubham Bhardwaj, Mr.Diljot Singh and Mahesh Raina | CSE-5th semester and CSE-3rd semester students attended in Google Developer Devfest 2022 conducted by Google Developer group in association with LPU held at Cabanna Resort, Jalandhar | 16-10-2022 |
35. | Mr. Arshdeep Singh | CSE-5th semester student got an Internship for three months in TechDocLabs, Uttar Pradesh | 13-10-2022 |
36. | Mr. Harvinder Singh and Ms. Manjit Kaur | CSE-3rd semester students participated and won 3rd prize in group singing in Zonal youth fest held at Amritsar College of Engineering | 7-10-2022 |
Patent
S.No | Name of faculty | Detail | Published/ granted |
---|---|---|---|
1. | Dr. Supreet Kaur | 202211000894 A hetrogenous energy efficient clustering protocol system and method thereof. | Published |
2. | Dr. Supreet Kaur | 202111000894 A LOW COST E-LEARNING SYSTEM AND METHODTHEREOF | Published |
3. | Dr. Supreet Kaur | 202211009373 A method of increasing lifetime of wireless multimedia sensor network | Published |
4. | Dr. Supreet Kaur | 202211007623 GREEN COMPUTING METHOD AND SYSTEM TO REDUCE POWER CONSUMPTION | Published |
5. | Dr. Supreet Kaur | 202211008643 A METHOD FOR DECREASING ENERGY CONSUMPTION OF WIRELESS SENSOR NETWORK Published | Published |
Program Coordination Committee
S.No | Name of faculty | Designation | Position | Parent organization |
---|---|---|---|---|
1. | Dr. Manju Bala | Director (Professor) | Chairperson | KCET |
2. | Dr. Jasleen Kaur | HOD (Associate Professor) | Coordinator | KCET |
3. | Dr. Jugraj Singh | Dean Academics (Associate Professor) | Member | KCET |
4. | Dr. Supreet Kaur | Associate Professor | Member | KCET |
5. | Er. Loveleen Kaur | Associate Professor (III-Module Coordinator) | Member | KCET |
6. | Er. Maneet Kaur | Associate Professor (IV-Module Coordinator) | Member | KCET |
7. | Er. Sukhmeet Kaur | Associate Professor | Member | KCET |
8. | Er. Sarbjot Kaur | Associate Professor(II-Module Coordinator) | Member | KCET |
Project Review Committee
S.No | Name of faculty | Designation | Position | Parent organization |
---|---|---|---|---|
1. | Dr. Manju Bala | Director (Professor) | Chairperson | KCET |
2. | Dr. Gurwinder Singh Grewal | Dean- T&P Cell (Associate Professor) | Coordinator | KCET |
3. | Dr. Jugraj Singh | Dean Academics (Associate Professor) | Member | KCET |
4. | Dr. Atul Agnihotri | Dean Research (Associate Professor) | Member | KCET |
5. | Dr. Maalti Puri | IQAC Coordinator (Associate Professor) | Member | KCET |
6. | Dr. Jasleen Kaur | HOD-CSE Associate Professor | Member | KCET |
7. | Er. Bikramjit Singh | HOD-Civil Assistant Professor | Member | KCET |
8. | Dr. Sandeep Devgan | HOD-ME Assistant Professor | Member | KCET |
9. | Dr. Amit Mahajan | Associate Professor | Member | KCET |
10. | Dr. Supreet Kaur | Associate Professor | Member | KCET |
Laboratories
The department is well equipped with nine dedicated laboratories for the undergraduate students, installed with a variety of software catering to the curricular needs of the students and one Research lab with cutting-edge hardware for working in the areas of Machine Learning and Distributed Big Data Systems.
The laboratories include:
- Operating System Lab
- Networking Lab
- Software Engineering Lab
- Data structure and Programming Lab
- CAD/CAM and Graphics Lab
- Database Management System Lab
- Design and analysis Lab
- Machine Learning Lab
- Language Lab
- IOT Lab
- Research Lab
Teacher Learning Method
S. No | Detail | Date |
---|---|---|
1. | Expert lecture on the topic" Git Hub" delivered by :- Priyanshi Rai Google DSC LEAD23, GitHub Campus Expert | September 04, 2023 |
2. | Expert lecture on "Web Development Boot Camp " delivered by Mr. Akshay kumar Rana. Senior Manager, Smart ED | September 11, 2023 |
3. | Technical Workshop on "Unlock your future in AI" delivered by Mr. Lokesh, Institute Expert, United States Artificial Intelligence Institute | September 18, 2023 |
4. | Expert Lecture on the topic "Innovative Technologies" delivered by Mr. Balram Singh, Expert, Think Next Technologies Pvt. Ltd. | September 28, 2023 |
5. | Technical Workshop on "Cyber Security" delivered by Dipanshu Prashar, Cyber Security Expert, Founder @ Virtual Cyber Lab. | October 03, 2023 |
6. | Industrial Visit to “Solitaire Infosys Pvt. Ltd, Mohali.” | April 19, 2023 |
